Bristol Shipping Records: Imports and Exports, 1770–1917 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Bristol Shipping Records: Imports and Exports, 1770–1917 |
Description | Containing over 28,000 images, Bristol Shipping Records: Imports and Exports, 1770–1917, charts nearly 150 years of merchant shipping to and from the city of Bristol. It contains Bristol Presentments—Bills of Entry derived from the reports and manifests of ships that docked in the city. These documents offer unique insights into British maritime history and the goods traded in Bristol from 1770 to 1917. The prosperity of the city during this period was built on its maritime success as one of Britain’s major ports. Bristol was heavily involved in various imperial trade networks, including those concerned with cotton, indigo, rice, rum, sugar, and tobacco. Many of the goods traded in the city were derived from the labour of enslaved people—much of Bristol’s wealth and development relied upon enslavement and this triangular trade. Significantly, the sources in this collection reveal how the city’s economy responded to the gradual abolition of slavery throughout the British empire during the early 1800s. The collection therefore provides students, educators, and researchers with a comprehensive overview of how Bristol, and the wider economy of the United Kingdom, interacted with and influenced global trade networks throughout much of the modern period. |
ISBN | 9781851172948 |
Contributor |
|
Type | collection |
Format | |
Identifier | https://sales.britishonlinearchives.com/collections/47/bristol-shipping-records-imports-and-exports-1770-1917 |
Source | British Records on the Atlantic World, 1700-1900 |
Creator | |
Language | |
Rights | Digital images © 2014 Microform Academic Publishers, scanned & published with the permission of Bristol Central Library. All rights reserved. |
Publisher | Microform Academic Publishers |
Coverage | 1770-1917 |
Volume Count | 14 |
Document Count | 132 |
Image Count | 28,562 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Digital Marketing Rights | |
Created On | 7th May, 2014 - 9:10am |
Last Updated | 20th June, 2025 - 2:53pm |
Download Marc Records
Download Collection Metadata
Download (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.